Team | Points | Last Change (GMT) | sha |
sha |
pbkdf2-hmac-sha256 | keyc |
phpass | MSS |
media |
MSS |
open |
orac |
raw-sha512 | raw-sha256 | raw-sha1 | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Has | 1,508,918,989 | 2020-08-09 18:59:39 | 1,432 | 0 | 0 | 2,632 | 684 | 4,899 | 840 | 513 | 279 | 1,231 | 8,621 | 708 | 5,180 | Pro |
Cyno | 1,391,238,211 | 2020-08-09 18:57:00 | 1,224 | 0 | 707 | 2,446 | 400 | 4,899 | 484 | 557 | 0 | 721 | 8,556 | 750 | 4,943 | Pro |
john-users | 606,804,545 | 2020-08-09 18:57:29 | 464 | 0 | 0 | 1,779 | 958 | 4,899 | 301 | 389 | 0 | 0 | 8,184 | 648 | 4,727 | Pro |
tront | 546,006,764 | 2020-08-09 18:59:37 | 334 | 90 | 786 | 948 | 1,120 | 187 | 808 | 259 | 1,028 | 246 | 1,000 | 652 | 1,000 | Street |
Danke_Hans | 462,038,193 | 2020-08-09 18:57:10 | 286 | 97 | 786 | 501 | 1,066 | 0 | 179 | 271 | 1,028 | 147 | 982 | 37 | 363 | Street |
Grant | 314,090,467 | 2020-08-09 16:15:02 | 191 | 47 | 723 | 391 | 99 | 0 | 0 | 10 | 0 | 0 | 112 | 269 | 793 | Street |
Coron | 267,812,881 | 2020-08-09 18:54:07 | 220 | 53 | 0 | 362 | 732 | 0 | 681 | 0 | 1,140 | 87 | 8 | 10 | 607 | Street |
Viva | 207,737,117 | 2020-08-09 18:50:34 | 139 | 55 | 432 | 30 | 285 | 0 | 4 | 248 | 1,218 | 126 | 25 | 240 | 982 | Street |
Real Small Malware | 199,137,004 | 2020-08-09 18:57:21 | 129 | 49 | 0 | 563 | 327 | 144 | 570 | 132 | 899 | 181 | 722 | 0 | 988 | Street |
bk | 181,598,302 | 2020-08-09 04:33:08 | 142 | 83 | 0 | 0 | 798 | 0 | 620 | 98 | 0 | 0 | 108 | 433 | 672 | Street |
Stron | 96,906,807 | 2020-08-09 15:30:36 | 7 | 4 | 0 | 739 | 616 | 0 | 245 | 10 | 663 | 75 | 6 | 4 | 481 | Street |
That Scottish Guy | 66,152,835 | 2020-08-08 00:42:49 | 13 | 58 | 1 | 125 | 554 | 0 | 406 | 21 | 154 | 0 | 0 | 0 | 355 | Street |
64_nickel | 59,250,618 | 2020-08-09 18:24:34 | 29 | 63 | 0 | 22 | 17 | 27 | 406 | 156 | 774 | 207 | 262 | 41 | 690 | Street |
7 DOH 2 | 36,572,899 | 2020-08-09 08:05:10 | 0 | 69 | 0 | 14 | 17 | 0 | 371 | 178 | 171 | 176 | 6 | 16 | 169 | Street |
Danny Dorko | 33,882,721 | 2020-08-09 17:51:06 | 5 | 46 | 0 | 18 | 198 | 0 | 145 | 4 | 0 | 114 | 0 | 261 | 969 | Street |
Hash | 32,596,751 | 2020-08-08 02:39:00 | 3 | 0 | 0 | 136 | 677 | 0 | 516 | 8 | 0 | 57 | 107 | 460 | 990 | Street |
black | 29,945,166 | 2020-08-09 17:52:25 | 17 | 0 | 0 | 0 | 608 | 181 | 539 | 227 | 700 | 227 | 980 | 632 | 972 | Street |
INGRE | 26,322,736 | 2020-08-08 06:01:56 | 1 | 0 | 0 | 168 | 359 | 0 | 59 | 125 | 2 | 0 | 0 | 7 | 572 | Street |
Pan | 20,074,516 | 2020-08-09 15:33:38 | 7 | 0 | 0 | 134 | 30 | 0 | 11 | 0 | 0 | 0 | 138 | 5 | 242 | Street |
FC354E | 13,297,071 | 2020-08-08 06:35:50 | 0 | 0 | 0 | 0 | 546 | 0 | 355 | 243 | 0 | 0 | 4 | 95 | 579 | Street |
294A52 | 10,176,578 | 2020-08-09 18:37:52 | 3 | 0 | 0 | 0 | 309 | 0 | 428 | 212 | 0 | 0 | 255 | 30 | 593 | Street |
cacio | 6,173,491 | 2020-08-08 05:26:06 | 0 | 0 | 0 | 3 | 235 | 0 | 593 | 0 | 0 | 104 | 0 | 0 | 981 | Street |
NFLTR8 | 5,825,658 | 2020-08-09 13:19:07 | 0 | 0 | 0 | 0 | 234 | 0 | 596 | 0 | 2 | 0 | 7 | 19 | 499 | Street |
bfCracker | 3,152,021 | 2020-08-09 04:40:26 | 0 | 0 | 0 | 14 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Street |
AF0F34 | 2,459,707 | 2020-08-09 17:20:54 | 0 | 0 | 0 | 5 | 68 | 0 | 319 | 1 | 737 | 118 | 738 | 189 | 615 | Street |
idont | 2,247,144 | 2020-08-09 13:49:52 | 1 | 0 | 0 | 2 | 45 | 3 | 286 | 22 | 0 | 14 | 21 | 6 | 549 | Street |
N0N4ME | 165,759 | 2020-08-08 17:41:36 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 0 | 0 | 0 | 0 | 5 | 199 | Street |
Ultim | 35,992 | 2020-08-08 22:21:58 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 17 | 958 | Street |
me_want_rum | 802 | 2020-08-08 02:34:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 654 | Street |
642445 | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
8250E2 | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
BF5EA4 | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
burner_herz0g | 0 | Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Street |
The point values per each hash type of the contest hashes are as follows:
Hash Type | Points Each |
---|---|
sha512crypt | 850,000 |
sha256crypt | 500,000 |
pbkdf2-hmac-sha256 | 120,000 |
keychain | 100,000 |
phpass | 24,000 |
MSSql12 | 2,350 |
mediawiki | 350 |
MSSql05 | 280 |
openssha | 250 |
oracle11 | 240 |
raw-sha512 | 3 |
raw-sha256 | 2 |
raw-sha1 | 1 |
Graphs
Team graphs: Pro Team scores, Street Team scores. (Javascript warning...)